OLD WORLD WHITES | NEW WORLD WHITES
OLD WORLD REDS | NEW WORLD REDS
GLOBAL PINOT NOIRS
2021 Lake Sonoma Sonoma Coast, CA (s) | 55
2014 Calera Mills Mount Harlan, CA (o) | 154
2014 Calera Jensen Mount Harlan, CA (o) | 196
2019 Wente Riva Ranch Central Coast, CA (s) | 60
2019 Truchard Vineyards Carneros, CA (s) | 62
2018 Brewer-Clifton Sta. Rita Hills, CA (o) | 79
2016 Rippon Mature Vines Central Otago, New Zealand (o,b,v) | 113
2014 The Hilt Vanguard Sta. Rita Hills Sonoma, CA (o) | 170
2018 Lingua Franca Tongue’n’Cheek Willamette Valley, OR (b) | 140
2016 Peter Michael Le Caprice Fort Ross Sonoma, CA (v) | 310
2016 Rhys Vineyards Alesia Anderson Valley Sonoma, CA (o,b) | 115
2017 St. Innocent Momtazi Vineyard Willamette Valley, OR (s,o,b) | 110
2016 Résonance Wines Yamhill-Carlton Willamette Valley, OR (o) | 129
2019 Purple Hands Lone Oak Ranch, Dundee Hills, OR (s) | 88
2016 Walt Clos Pepe Sta. Rita Hills Santa Barbara, CA (o,v) | 185
2021 Belle Glos Eulenloch Vineyard Santa Maria Valley, CA (v) | 110
2020 Unsworth Vineyards Cowichan Valley, BC (o) | 65
2020 Unsworth Saison Vineyard Cowichan Valley, BC (o) | 116
2016 Tawse Cherry Ave. Vineyard Twenty Mile Bench Niagara, ON (o,b,v) | 88
2020 Spearhead Saddle Block Okanagan Valley, BC | 64
2019 Blue Mountain Reserve Cuvée Okanagan Valley, BC | 87
2018 Sokol Blosser Evolution Willamette Valley, OR (o) | 60
2021 Chamisal Vineyard Central Coast, CA | 60
2016 Martin’s Lane Simes Vineyard Okanagan Valley | 155
GLOBAL GAMAYS
2018 Haywire Okanagan Valley, BC (o,v) | 50
2017 Orofino Wild Fermented Similkameen Valley, BC (o) | 46
2019 Arnot-Roberts Witters Vineyard El Dorado, CA (o) | 90
GLOBAL MERLOT & MERLOT BLENDS
2015 Wente Vineyards Sandstone Livermore Valley, CA (s) | 47
2020 Black Hills Bona Fide Okanagan Valley, BC (o) | 65
2021 Burrowing Owl Okanagan Valley, BC | 58
2020 Seven Falls Cellars Wahluke Slope, WA | 56
2019 Duckhorn Decoy Anniversary Limited Edition Alexander Valley, CA | 70
2017 Mission Hill Family Estate Oculus Okanagan Valley, BC (o) | 258
2017 Provenance Deadeye Napa Valley, CA | 102
2016 Larkmead Firebelle Napa Valley, CA (o) | 319
2016 Justin Justification Paso Robles, CA (o,b) | 148
CANADIAN CABERNET FRANC
2016 Tawse Laundry Vineyard Lincoln Lakeshore Niagara, ON (b,v) | 84
2018 Indigenous World Winery Okanagan Valley, BC | 58
2021 Monte Creek Thompson Valley, BC | 51
2017 Roche Wines Nuances Okanagan Valley, BC | 55
2018 Burrowing Owl Okanagan Valley, BC | 62
2018 Phantom Creek Kobau Vineyard Oliver, BC (o,b) | 114
CABERNET SAUVIGNON & CABERNET BLENDS
CALIFORNIA
2019 J.Lohr Seven Oaks, Paso Robles (s) | 50
2018 Coppola Black Label Claret, Napa Valley | 55
2019 Hess Select, Napa Valley | 63
2021 Poe Ultraviolet, Napa Valley (o) | 52
2018 Broadside Margarita Vineyard, Paso Robles | 60
2019 Duckhorn Decoy, Sonoma (s,o) | 66
2017 Pedroncelli Dry Creek, Sonoma (s) | 48
2017 Joseph Phelps Innisfree, Napa Valley | 103
2019 Hess Allomi, Napa Valley (s) | 99
2021 J. Lohr Hilltop, Paso Robles (s) | 93
2018 Hall, Napa Valley (s) | 160
2021 Double Diamond by Schrader Napa Valley | 183
2019 S by Signorello, Napa Valley (s,o) | 166
2019 Shafer Vineyards TD-9, Napa Valley (s) | 154
2018 Dalla Valle Collina, Oakville (o) | 240
2016 Dunn Vineyards Howell Mountain, Napa Valley (o) | 310
2020 Cathiard Vineyard Hora, Napa Valley (o,b) | 250
2016 Dominus Estate, Napa Valley (s,o) | 620
2016 Ridge Vineyards Monte Bello, Santa Cruz (o) | 505
2019 Ridge Vineyards Monte Bello, Santa Cruz (o) | 505
2020 Cathiard Vineyard Founding Brothers, Napa Valley (o,b) | 505
MV Mayacamas, Napa Valley (2003, 2005, 2006, 2007) | 475
2015 Larkmead Dr. Olmo, Napa Valley | 395
2018 Dalla Valle Maya, Oakville (o) | 1,149
2013 Grace Family St. Helena, Napa Valley (o) | 788
2018 Robert Mondavi To Kalon Cabernet Sauvignon Reserve Oakville, Napa Valley (o) | 270
2014 Hundred Acre Ark Vineyard St. Helena, Napa Valley (s) | 975
2015 Bond Melbury, Napa Valley | 1,302
2015 Bond Pluribus, Napa Valley | 1,302
2018 Screaming Eagle The Flight Oakville, Napa Valley | 3,000
GLOBAL CABERNET SAUVIGNON & CABERNET BLENDS
2018 Wynns Estate Black Label Coonawarra, South Australia (s) | 58
2017 Vasse Felix, Margaret River (o) | 80
2018 Glen Carlou Gravel Quarry, Coastal Region (o) | 80
GLOBAL SYRAH/SHIRAZ
2018 Tightrope Winery Okanagan Valley, BC (s) | 66
2021 Tantalus Further Afield Series Okanagan Valley, BC (s) | 55
2019 Nichol Vineyards Old Vines Okanagan Valley, BC (o) | 62
2020 Burrowing Owl Okanagan Valley, BC | 58
2017 Vanessa Vineyard Similkameen Valley, BC | 68
2017 Craggy Range Gimblett Gravels Vineyard Hawke’s Bay, New Zealand | 86
2019 Pax Sonoma Hillsides, Sonoma Country (s,o) | 120
2017 Mission Hill Family Estate Quatrain Okanagan Valley, BC | 127
2017 Pertaringa Over the Top Shiraz McLaren Vale, South Australia (s) | 84
2014 Shafer Vineyards Relentless, Napa Valley (s) | 240
GLOBAL ZINFANDEL
2016 Avalon Winery Sonoma, CA | 49
2019 Pedroncelli The Mother Clone Sonoma County, CA (s) | 52
2019 Pedroncelli Bushnell Vineyard Sonoma Coast, CA (s) | 57
2020 Seghesio Old Vines Sonoma County, CA (o) | 64
2019 Klinker Brick Old Vines Lodi, CA | 56
2017 Masseria Surani Primitivo di Manduria Puglia, Italy | 80
2018 Baca Dusi vineyard Double Dutch, Paso Robles | 98
ARGENTINIAN MALBEC & FRIENDS
2019 Zorzal Terroir Único Uco Valley, Mendoza | 48
2019 Tinto Negro Limestone Block Uco Valley, Mendoza |49
2019 Colomé Auténtico Calchaqui Valley, Salta (o) | 86
2017 Jose Zuccardi Paraje Altamira, Mendoza | 82
2016 Colomé Altura Máxima Calchaqui Valley, Salta (o) | 201
OUTSIDE THE BOX REDS
2019 Pedro Parra y Familia Pais Vinista, Itata Valley (o) | 55
2019 Pedro Parra y Familia Hub (o) | 92
2019 Yalumba Bush Vine Grenache Barossa, South Australia | 50
2019 Zorah Karasi Areni Noir Voyots Dzor, Armenia (o) | 52
2018 Stags’ Leap Winery Petite Sirah Napa Valley, CA | 92
2018 Hook or Crook Cellars, Field Blend, Lodi | 48